Help developers discover the tools you use. Get visibility for your team's tech choices and contribute to the community's knowledge.
Lookback helps you collect, understand and share user experiences. | UXCam automatically records all events in your app, providing insights into user behavior and helping you solve problems that users encounter. | See video, network and logs that led to bugs and crashes in live apps. No need to reproduce intermittent bugs. With Bugsee, all the crucial data is always there. |
Record remotely and without equipment;Record in up to 60fps;Record the screen, touches, voice and face of your test users | Screen and camera recordings;Physical interactions;User engagement data;Contextualized data;Navigation flows;Touch heat maps | Crash reporting; In-app bug reporting; Crash analytics; Network traffic; Console logs; System and custom traces and events; Integrates with all bug trackers and chats |
Statistics | ||
Stacks 27 | Stacks 23 | Stacks 2 |
Followers 49 | Followers 32 | Followers 13 |
Votes 0 | Votes 2 | Votes 0 |
Pros & Cons | ||
No community feedback yet | Pros
| No community feedback yet |
Integrations | ||
| No integrations available | ||