GitLab offers git repository management, code reviews, issue tracking, activity feeds and wikis. Enterprises install GitLab on-premise and connect it with LDAP and Active Directory servers for secure authentication and authorization. A single GitLab server can handle more than 25,000 users but it is also possible to create a high availability setup with multiple active servers. | The goal of this project is to make the easiest, fastest and most painless way to set up a self-hosted Git service. With Go, this can be done in independent binary distribution across ALL platforms that Go supports, including Linux, Mac OS X, and Windows. | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD. It published under the MIT license. |
Manage git repositories with fine grained access controls that keep your code secure;Perform code reviews and enhance collaboration with merge requests;Each project can also have an issue tracker and a wiki;Used by more than 100,000 organizations, GitLab is the most popular solution to manage git repositories on-premises;Completely free and open source (MIT Expat license);Powered by Ruby on Rails | Activity timeline;SSH/HTTP(S) protocol support;SMTP/LDAP/reverse proxy authentication support;Register/delete/rename account;Create/migrate/mirror/delete/watch/rename/transfer public/private repository;Repository viewer/release/issue tracker/webhooks;Add/remove repository collaborators;Gravatar and cache support;Mail service(register, issue);Administration panel;Supports MySQL, PostgreSQL and SQLite3;Social account login(GitHub, Google, QQ, Weibo) | - |
Statistics | ||
GitHub Stars 0 | GitHub Stars - | GitHub Stars 51.8K |
GitHub Forks 0 | GitHub Forks - | GitHub Forks 6.2K |
Stacks 63.6K | Stacks 174 | Stacks 307 |
Followers 54.5K | Followers 306 | Followers 448 |
Votes 2.5K | Votes 182 | Votes 123 |
Pros & Cons | ||
Pros
Cons
| Pros
| Pros
Cons
|
Integrations | ||
| No integrations available | No integrations available | |

GitHub is the best place to share code with friends, co-workers, classmates, and complete strangers. Over three million people use GitHub to build amazing things together.

Bitbucket gives teams one place to plan projects, collaborate on code, test and deploy, all with free private Git repositories. Teams choose Bitbucket because it has a superior Jira integration, built-in CI/CD, & is free for up to 5 users.

RhodeCode provides centralized control over distributed code repositories. Developers get code review tools and custom APIs that work in Mercurial, Git & SVN. Firms get unified security and user control so that their CTOs can sleep at night

CodeCommit eliminates the need to operate your own source control system or worry about scaling its infrastructure. You can use CodeCommit to securely store anything from source code to binaries, and it works seamlessly with your existing Git tools.

Upsource summarizes recent changes in your repository, showing commit messages, authors, quick diffs, links to detailed diff views and associated code reviews. A commit graph helps visualize the history of commits, branches and merges in your repository.

A single process to commit code, review with the team, and deploy the final result to your customers.

GitBucket provides a Github-like UI and features such as Git repository hosting via HTTP and SSH, repository viewer, issues, wiki and pull request.

Bintray offers developers the fastest way to publish and consume OSS software releases. With Bintray's full self-service platform developers have full control over their published software and how it is distributed to the world.

Gitolite allows you to setup git hosting on a central server, with fine-grained access control and many more powerful features. Gitolite is an access control layer on top of git.

GitHub Enterprise lets developers use the tools they love across the development process with support for popular IDEs, continuous integration tools, and hundreds of third party apps and services.