Help developers discover the tools you use. Get visibility for your team's tech choices and contribute to the community's knowledge.
You simply add the AWS Mobile SDK to your app and publish the app using your existing distribution mechanism (such as the iTunes Store, Google Play, or Amazon Appstore), and you can start accessing reports in the AWS Management Console. | Snowplow is a real-time event data pipeline that lets you track, contextualize, validate and model your customers’ behaviour across your entire digital estate. | Amazon QuickSight is a fast, cloud-powered business analytics service that makes it easy to build visualizations, perform ad-hoc analysis, and quickly get business insights from your data. |
Overview: Daily Active Users (DAU), Monthly Active Users (MAU), New Users, Sticky Factor, Total Daily Sessions, 1-Day Retention, Average Revenue Per Daily Active User (ARPDAU), Paying Daily Active Users, and Average Revenue Per Paid Daily Active User (ARPPDAU).;Active Users: Daily Active Users (DAU), Monthly Active Users (MAU), New Users, and Sticky Factor.;Sessions: Total Sessions (number of time your app was used on a particular day) and Average Number of Sessions Per Daily Active User (DAU).;Revenue: Paying Daily Active Users, Average Revenue Per Daily Active User (ARPDAU), and Average Revenue Per Paid Daily Active User (ARPPDAU), Paying Monthly Active Users, Average Revenue Per Monthly Active User (ARPMAU), and Average Revenue Per Paid Monthly Active User (ARPPMAU).;Retention: Daily retention (includes 1-day, 3-day, and 7-day retention) and weekly retention (includes 1-week, 2-week, and 3-week retention) for new users.;Custom Events: Custom events specific to your app that you define (such as when users tap a button, or each time a player finishes a level). | Track rich events from your websites, mobile apps, server-side systems, third party systems and any type of connected device, so that you have a record of what happened, when, and to whom;Load your data into your data warehouse of choice to power sophisticated analytics;Process your data including validating, enriching and modeling it;Your data is available in real-time via Amazon Kinesis, Google Pub/Sub and BigQuery to power real-time applications and reports;Your data pipeline is running in your cloud environment giving you full ownership and control of your data | Pay-per-session pricing; Deliver rich, interactive dashboards for your readers; Explore, analyze, collaborate; SPICE (super-fast, parallel, in-memory, calculation engine); ML Insights |
Statistics | ||
GitHub Stars - | GitHub Stars 7.0K | GitHub Stars - |
GitHub Forks - | GitHub Forks 1.2K | GitHub Forks - |
Stacks 21 | Stacks 130 | Stacks 208 |
Followers 55 | Followers 174 | Followers 394 |
Votes 0 | Votes 35 | Votes 5 |
Pros & Cons | ||
No community feedback yet | Pros
| Pros
Cons
|
Integrations | ||
| No integrations available | ||

Mixpanel helps companies build better products through data. With our powerful, self-serve product analytics solution, teams can easily analyze how and why people engage, convert, and retain to improve their user experience.

It is an easy way to generate charts and dashboards, ask simple ad hoc queries without using SQL, and see detailed information about rows in your Database. You can set it up in under 5 minutes, and then give yourself and others a place to ask simple questions and understand the data your application is generating.

Keen is a powerful set of API's that allow you to stream, store, query, and visualize event-based data. Customer-facing metrics bring SaaS products to the next level with acquiring, engaging, and retaining customers.

Superset's main goal is to make it easy to slice, dice and visualize data. It empowers users to perform analytics at the speed of thought.

Amplitude provides scalable mobile analytics that helps companies leverage data to create explosive user growth. Anyone in the company can use Amplitude to pinpoint the most valuable behavioral patterns within hours.

Cube: the universal semantic layer that makes it easy to connect BI silos, embed analytics, and power your data apps and AI with context.

It aims to provide interactive visualizations and business intelligence capabilities with an interface simple enough for end users to create their own reports and dashboards.

We help over 3500 brands, including Jio, Cleartrip, BookMyShow, Curiosity, McDonalds, Sony, DC Comics, and Denver Broncos understand app behavior, and make their marketing data-driven.

Countly is a product analytics solution and innovation enabler that helps organizations track product performance and user journey and behavior across mobile, web, and desktop applications.

Created by analysts, for analysts, Mode is a SQL-based analytics tool that connects directly to your database. Mode is designed to alleviate the bottlenecks in today's analytical workflow and drive collaboration around data projects.