Codebrag saves you time with well‑organized and enjoyable code reviews. A simple dashboard combined with a game‑like experience brings fun to the process and makes it work for your team. Codebrag gamifies the experience with achievements, leader boards, gravatars and 'Likes' for the code. Codebrag is built by developers with over 10 years experience in programming, working on projects all over the world. It is developed with passion answering a real need to make code reviews an easier and more pleasant experience. | Codacy automates code reviews and monitors code quality on every commit and pull request on more than 40 programming languages reporting back the impact of every commit or PR, issues concerning code style, best practices and security. | It is a Web-based application primarily aimed at enterprise, and certain features that enable peer review of a code base may be considered enterprise social software. |
Easily manage all commits and comments in one place;Track your tasks with a simple To‑Do list;Allow great code to be praised and have fun while doing reviews.;Transparent diffs in the same window, in-line comments, perfect keyboard navigation – we’ve done everything to make it light and seamless;No more e-mails with comments on comments, with Codebrag it’s simple: everything is in one place – you see commits, comments and diffs all in one place;Codebrag offers full IDE integration, but it can also be installed locally. All the changes and comments appear in your SCM. | Available for cloud and self-hosted repositories;Static code analysis for +40 languages;Analysis for cloud infrastructure-as-code frameworks;Automatic analysis integrated in your CI;Code coverage tracking;Support for linter configuration files;1-click autofixes for GitHub;Static IP addresses for allowlisting Codacy; | Workflow-based reviews;Quick reviews with cut-and-paste snippets;Create reviews from the command line;One-click reviews from changesets or issues;Threaded comments, inline discussions |
Statistics | ||
Stacks 7 | Stacks 298 | Stacks 57 |
Followers 32 | Followers 551 | Followers 118 |
Votes 1 | Votes 248 | Votes 12 |
Pros & Cons | ||
Pros
| Pros
Cons
| Pros
|
Integrations | ||
| No integrations available | ||

After each Git push, Code Climate analyzes your code for complexity, duplication, and common smells to determine changes in quality and surface technical debt hotspots.

Phabricator is a collection of open source web applications that help software companies build better software.

PullReview helps Ruby and Rails developers to develop new features cleanly, on-time, and with confidence by automatically reviewing their code.

Gerrit is a self-hosted pre-commit code review tool. It serves as a Git hosting server with option to comment incoming changes. It is highly configurable and extensible with default guarding policies, webhooks, project access control and more.

SonarQube provides an overview of the overall health of your source code and even more importantly, it highlights issues found on new code. With a Quality Gate set on your project, you will simply fix the Leak and start mechanically improving.

RuboCop is a Ruby static code analyzer. Out of the box it will enforce many of the guidelines outlined in the community Ruby Style Guide.

CodeFactor.io automatically and continuously tracks code quality with every GitHub or BitBucket commit and pull request, helping software developers save time in code reviews and efficiently tackle technical debt.

A pluggable and configurable linter tool for identifying and reporting on patterns in JavaScript. Maintain your code quality with ease.

It is a machine learning service for automated code reviews and application performance recommendations. It helps you find the most expensive lines of code that hurt application performance and keep you up all night troubleshooting, then gives you specific recommendations to fix or improve your code.

A code review tool for GitHub pull requests inspired by Google's internal tool. Powerful diffing and workflow features wrapped in a beautiful UI, with seamless GitHub integration. Free for public repos.