It is a collaborative, lightweight agile project management tool, brought to you by the experts in agile software development. | We wanted a tool that was good for writing user stories, bugs, and to-dos but also as good for managing the discussions happening around them. Trajectory helps you stay focused on what matters. Ideas are where you discuss the goals for your project. Based on that discussion, you create stories for the implementation. Trajectory makes it easy to see all the stories for an Idea and track progress toward your goal. | Taiga is a project management platform for startups and agile developers & designers who want a simple, beautiful tool that makes work truly enjoyable. Over 55,000 developers & designers and over 52,0000 projects in first 10 months. |
Tracker Story- simple story editing and drag-and-drop prioritization;Velocity and Emergent Iterations- Tracker calculates future iterations automatically, based on historical performance.;Release and Scope Management- Completion dates are calculated automatically, based on velocity - your live measure of historical performance. See impact on scope as new stories are added immediately, and move stories around easily via drag and drop as priorities change.;Simple, Effective Workflow- Jump right into your project with a simple workflow that emphasizes rapid delivery and lots of feedback.;Feedback Loop- A Tracker story is only considered done when accepted by the project's customer. This creates a constant feedback loop, starting in the very first iteration;Focus on MVP- Focus on delivering stories and shipping working software often are tightly woven into the fabric of Tracker.;Visualize Progress- Keep an eye on your project with Tracker's built-in charts, including release burn-down, iteration burn-up, story type breakdown, and historical velocity.;Real-time Collaboration- virtual team room, story comments, attach mockups, organize stories by labels;iOS App- Your backlog, icebox, and other panels are all exactly where you'd expect from using the Pivotal Tracker website. | Stories can be estimated on an 8 point scale, or turned into todos, bugs, or milestones.;See your progress for the current iteration based on your expected velocity.;It’s easy to select, add, and insert stories at any point in your queue.;See your historical velocity at a glance. Clicking shows a detailed view.;Add stories to ideas, and see all existing related stories, without switching contexts.;When stories are connected to ideas, we show progress toward completion. | Open Source. Free. Agile Project Management. We code and design for a living. We’re crazy about Agile; it makes us better at our jobs and our customers love it. We believe in Open Source because we are part of a global community that thrives on sharing creativity and skill. We love our work. And we want to be happy doing it. But the Project Management Tools that are out there weren't making us happy. In fact we hated the whole lot of them. Bloated, slow, ugly to look at and unintuitive, we just couldn't stand the sight of them a moment longer. So we banished them from browsers and built our own dream tool.
|
Statistics | ||
Stacks 637 | Stacks 1 | Stacks 191 |
Followers 416 | Followers 3 | Followers 214 |
Votes 317 | Votes 0 | Votes 178 |
Pros & Cons | ||
Pros
Cons
| No community feedback yet | Pros
Cons
|
Integrations | ||
| No integrations available | ||

Targetprocess is an agile project management software that focuses on information visualization and freedom. It helps to track projects using Scrum, Kanban or other agile practices.

Kanban Tool is an intuitive solution used for visual project management and process work flow management with seamless time tracking and time reports. It allows to visualize workflow, manage tasks and projects with online Kanban boards and cards.
Mingle is an online project management tool brought to you by ThoughtWorks. It enables companies of all sizes to successfully implement -- and scale -- agile practices, from startups to large enterprises.

Sprint.ly is an innovative new way to manage products.

It is a formidable Agile management solution that is both comprehensive and versatile and developed for teams and projects of various scope and size. It is a compact platform that delivers outstanding performance in terms of managing and tracking multiple teams, tasks, and projects.

A very lightweight agile/lean project management tool.

It is a SaaS enterprise workflow automation and project management software solution that is basically created to be used by IT enterprises.It is highly customizable and user-friendly tool, able to set your automated Kanban work-flow process.

Ship quality software on time. Get meaningful dashboards for Pivotal Tracker.

Keep your agile project on track with it where you can track all your ideas at every development stage, use built-in scrum boards and planning tools to help your teams run sprints/stand-ups/planning meetings, and gain new insights into the health and status of your project with powerful analytics tools.

Important details, to-do lists and discussions are always at hand. Assign responsibility, set due dates, add tags, set priorities and attach files to your tasks.