It is a collaborative, lightweight agile project management tool, brought to you by the experts in agile software development. | Acunote is an agile project management tool and Scrum software. Companies from 1 to 100,000 people use it to manage software development, IT project management, and as an online project management software for the whole company. | Targetprocess is an agile project management software that focuses on information visualization and freedom. It helps to track projects using Scrum, Kanban or other agile practices. |
Tracker Story- simple story editing and drag-and-drop prioritization;Velocity and Emergent Iterations- Tracker calculates future iterations automatically, based on historical performance.;Release and Scope Management- Completion dates are calculated automatically, based on velocity - your live measure of historical performance. See impact on scope as new stories are added immediately, and move stories around easily via drag and drop as priorities change.;Simple, Effective Workflow- Jump right into your project with a simple workflow that emphasizes rapid delivery and lots of feedback.;Feedback Loop- A Tracker story is only considered done when accepted by the project's customer. This creates a constant feedback loop, starting in the very first iteration;Focus on MVP- Focus on delivering stories and shipping working software often are tightly woven into the fabric of Tracker.;Visualize Progress- Keep an eye on your project with Tracker's built-in charts, including release burn-down, iteration burn-up, story type breakdown, and historical velocity.;Real-time Collaboration- virtual team room, story comments, attach mockups, organize stories by labels;iOS App- Your backlog, icebox, and other panels are all exactly where you'd expect from using the Pivotal Tracker website. | Projects- You use projects to split the work between multiple teams or departments.;Sprints- A sprint will contain list of tasks that you expect to finish in this time.;Backlog- Backlog is like a sprint, except it doesn't have dates, so it's always in the future. When you are ready to work on some tasks in Backlog you move them to the next sprint.;Tasks- Tasks store your work description, status, estimate and remaining time, comments, attachments, due dates, dependencies and more.;Analytics- You can view analytics for a sprint in the right sidebar. You'll see a burndown chart and predictions for when the work will be done. They give you easy-to-read information on work getting done, warn you early when things are not going right.;Area Burndown- You can use area burndown chart to see whether your project will really get finished.;Wiki- Acunote includes a wiki, both for each project and for details of each task. You can use GUI editor to format text, or use our wiki language directly. The wikis supports product management workflow for writing and maintaining requirement documents and dashboards.;Access Control- If you are a consulting company, or if you need to for some other reason, you can restrict access to projects to only some users;Timeline- Every operation in Acunote is recorded. You can see who did what and when on the Timeline page. You can also get email notifications for changes using News Feed.;Keyboard Shortcuts- Many operations in Acunote can be controlled with keyboard. | Kanban boards — create many boards to plan and track things;Boards features — swimlanes, WIP limits, batch drag and drop cards, sort cards, filter cards;Scrum — burn down charts, iteration planning and tracking, task boards;Cards dependency tracking;Dashboards and custom graphical reports;Cards customization — see what you need on cards;Timelines — see progress on a timeline view;Multi-Teams and Multi-Projects — run many projects and manage many teams;REST API;Integrations with Git, Subversion, Bugzilla, Email, TFS, Selenium, NUnit, JUnit;Live updates;iOS app;Android app |
Statistics | ||
Stacks 637 | Stacks 43 | Stacks 90 |
Followers 416 | Followers 22 | Followers 83 |
Votes 317 | Votes 0 | Votes 85 |
Pros & Cons | ||
Pros
Cons
| No community feedback yet | Pros
|
Integrations | ||

Taiga is a project management platform for startups and agile developers & designers who want a simple, beautiful tool that makes work truly enjoyable. Over 55,000 developers & designers and over 52,0000 projects in first 10 months.

Kanban Tool is an intuitive solution used for visual project management and process work flow management with seamless time tracking and time reports. It allows to visualize workflow, manage tasks and projects with online Kanban boards and cards.
Mingle is an online project management tool brought to you by ThoughtWorks. It enables companies of all sizes to successfully implement -- and scale -- agile practices, from startups to large enterprises.

Sprint.ly is an innovative new way to manage products.

It is a formidable Agile management solution that is both comprehensive and versatile and developed for teams and projects of various scope and size. It is a compact platform that delivers outstanding performance in terms of managing and tracking multiple teams, tasks, and projects.

A very lightweight agile/lean project management tool.

It is a SaaS enterprise workflow automation and project management software solution that is basically created to be used by IT enterprises.It is highly customizable and user-friendly tool, able to set your automated Kanban work-flow process.

Ship quality software on time. Get meaningful dashboards for Pivotal Tracker.

Keep your agile project on track with it where you can track all your ideas at every development stage, use built-in scrum boards and planning tools to help your teams run sprints/stand-ups/planning meetings, and gain new insights into the health and status of your project with powerful analytics tools.

Important details, to-do lists and discussions are always at hand. Assign responsibility, set due dates, add tags, set priorities and attach files to your tasks.