It is a collaborative, lightweight agile project management tool, brought to you by the experts in agile software development. | Basecamp is a project management and group collaboration tool. The tool includes features for schedules, tasks, files, and messages. | Every evening, iDoneThis sends you an email that asks you what you got done that day. The next morning, we send a digest of what everyone on your team got done the previous day to you and your team members. |
Tracker Story- simple story editing and drag-and-drop prioritization;Velocity and Emergent Iterations- Tracker calculates future iterations automatically, based on historical performance.;Release and Scope Management- Completion dates are calculated automatically, based on velocity - your live measure of historical performance. See impact on scope as new stories are added immediately, and move stories around easily via drag and drop as priorities change.;Simple, Effective Workflow- Jump right into your project with a simple workflow that emphasizes rapid delivery and lots of feedback.;Feedback Loop- A Tracker story is only considered done when accepted by the project's customer. This creates a constant feedback loop, starting in the very first iteration;Focus on MVP- Focus on delivering stories and shipping working software often are tightly woven into the fabric of Tracker.;Visualize Progress- Keep an eye on your project with Tracker's built-in charts, including release burn-down, iteration burn-up, story type breakdown, and historical velocity.;Real-time Collaboration- virtual team room, story comments, attach mockups, organize stories by labels;iOS App- Your backlog, icebox, and other panels are all exactly where you'd expect from using the Pivotal Tracker website. | Basecamp is super fast and famously easy to use.;Basecamp helps you get caught up if you’ve been away.;Have full control of who sees which projects.;Basecamp features the world’s best web-based calendar.;Immediately know when someone completes a task you assigned.;Mistake-proof: Recover things you deleted by accident.;Temporarily loop-in people who aren’t part of a project.;Basecamp documents your project from start to finish.;Easily find a file someone shared three weeks ago.;Write together in real-time with Basecamp text docs.;Collaborate in real-time with your co-workers and clients.;See everything someone’s been doing on a single page.;Organize people into companies and groups/departments.;Share feedback with Basecamp from any device via email.;Drag & drop files from your computer right into Basecamp.;Easily invite people, companies, and groups to projects.;Present a professional, organized face to your clients.;A truly unique interface that’s all new yet instantly familiar.;Make sure everyone knows what’s left to do.;Millions of people in over 180 countries use Basecamp.;All your projects in your pocket. Basecamp available on the iPhone. | Daily status updates; Always know what's done, what's getting done, and what can't be completed; Robust reports |
Statistics | ||
Stacks 637 | Stacks 652 | Stacks 81 |
Followers 416 | Followers 500 | Followers 86 |
Votes 317 | Votes 210 | Votes 8 |
Pros & Cons | ||
Pros
Cons
| Pros
Cons
| Pros
|
Integrations | ||

Trello is a collaboration tool that organizes your projects into boards. In one glance, Trello tells you what's being worked on, who's working on what, and where something is in a process.

Asana is the easiest way for teams to track their work. From tasks and projects to conversations and dashboards, Asana enables teams to move work from start to finish--and get results. Available at asana.com and on iOS & Android.

Azure DevOps provides unlimited private Git hosting, cloud build for continuous integration, agile planning, and release management for continuous delivery to the cloud and on-premises. Includes broad IDE support.

Capture the knowledge that's too often lost in email inboxes and shared network drives in Confluence instead – where it's easy to find, use, and update.

Taiga is a project management platform for startups and agile developers & designers who want a simple, beautiful tool that makes work truly enjoyable. Over 55,000 developers & designers and over 52,0000 projects in first 10 months.

Redmine is a flexible project management web application. Written using the Ruby on Rails framework, it is cross-platform and cross-database.

Taskulu is a collaborative project planning service. It combines task management, real-time chat and time tracking into a single interface.

A new tool that blends your everyday work apps into one. It's a unified and collaborative workspace for you and your team

Targetprocess is an agile project management software that focuses on information visualization and freedom. It helps to track projects using Scrum, Kanban or other agile practices.

Kanban Tool is an intuitive solution used for visual project management and process work flow management with seamless time tracking and time reports. It allows to visualize workflow, manage tasks and projects with online Kanban boards and cards.